;
Tauira | LB3833A*750 | LB3833A*1000 |
Te nama nama. | 111025 | 111026 |
KAUPAPA | ||
Max.swing runga moenga | Ф330mm (13") | Ф330mm (13") |
Max.piu i runga i te aputa | F476mm | F476mm |
Max.swing over slide | F198mm | F198mm |
Te whanui o te moenga | 186mm | 186mm |
Max.roa o te mea mahi(e rua nga pokapū) | 30"(750mm) | /40"(1000mm) |
PIPIRANGI | ||
Te ihu porowhita | D4 | D4 |
Porowhita poka | F38mm | F38mm |
Taper bore of spindle | MTNO.5 | MTNO.5 |
Nga hikoinga o te tere miro | 8 | 8 |
Te awhe o te tere miro | 70~2000rpm | 70~2000rpm |
Whangai | ||
Te awhe o nga whangai roa | 0.0026-0.040in/r (0.0067~1.019mm/r) | 0.0026-0.040in/r (0.0067~1.019mm/r) |
Te awhe o nga whangai whakawhiti | 0.0009-0.0138in/r (0.018~0.275mm/r) | 0.0009-0.0138in/r (0.018~0.275mm/r) |
MAHI | ||
Inihi miro | 3-1 /2~80T.PI/36 | 3-1 /2~80T.PI/36 |
Miro inetika | 0.45-10mm/ 27 momo | 0.45-10mm/ 27 momo |
Miro Diametra | 7-160D.P/32 | 7-160D.P/32 |
Miro moduler | 0.25 ~ 5M.P/20 | 0.25 ~ 5M.P/20 |
LEADSCREW | ||
Diamita o te poupou | Ф22mm (7/8") | Ф22mm (7/8") |
Whakatuwherahia nga miro o te poupou | 4mm ranei 8TPI | 4mm ranei 8TPI |
TAILSTOCK | ||
Te haerenga o te hiku | 95mm | 95mm |
Taper bore of tailstock quill | MTNO.3 | MTNO.3 |
ATU | ||
Te kaha o te motuka matua | 2HP(1.5KW) | 2HP(1.5KW) |
Te taumaha kupenga | 495kg | 595kg |
Ahu (L x W x H) | 1570*740*1240mm | 1820*740*1240mm |
Te rahinga tuku (L x W x H) | 1700*760*1500mm | 1930*760*1500mm |
Ko tenei tuhinga e whakaatu ana i te taumaha me nga rahinga kaipuke.Ko te taumaha kua whakarārangihia mo te mihini ka heke pea ki te +/- 5% na te kowhiringa o nga whiringa, nga rereketanga o te whakarewanga, tae atu ki te makuku o nga pouaka rakau e karapoti ana i te miihini.
NGA MEA | WHAKAMAHI |
1. Motini matua | Waitohu Haina |
2. Te kawe porowhita | Waitohu Haina |
3. Wae hiko matua | Tohu Tiamana |
4. Puma whakamahana | Waitohu Haina |
5. Kia okioki | Waitohu Haina |
6. Whai okiokinga | Waitohu Haina |
7. 4-ara taputapu pou | |
8. Tailstock | |
9. 3-kauae chuck | 160mm |
10. 4-kauae chuck | 200mm |
11. Pereti kanohi | |
12. Maama mahi | |
13. Parai waewae | |
14. Tiaki pakaru | |
15. Pouaka taputapu tae atu ki: | |
1) taraiwa tīwiri flat | |
2) Ripeka huriwiri taraiwa | |
3) Whakatuwheratia te wiriwiri mutunga | |
4) Hex socket wrench | |
5) Taper pokapū mate | |
6) Pokapū ora | |
7) Karekau poroporo | |
8) Te kuihi | |
9) Kī mo te maukati cam | |
10) Utauta pou wiriwiri | |
11) Tauira nati porowhita | |
13) Pu hinuhinu | |
14) Tae peita | |
16) Te pukapuka a te Kaiwhakahaere | |
17) Rekoata whakamatautau | |
19) Nga papa |
Ko nga whakamaaramatanga, nga whakaahua me nga korero ka tukuna ki konei ka whakarereke me te kore panui me te kore he herenga.
NGA MEA | WHAKAMAHI |
Pereti taraiwa | Ф250mm |
Kaitiaki Chuck | Waitohu Haina |
Kaitiaki pou taputapu | Waitohu Haina |
Kaitiaki arai | Waitohu Haina |
2-toki, 3-toki DRO ranei | |
Ka huri tere te pou taputapu |
Ko nga taputapu rereke me nga taputapu ka taea te whakakotahi kia rite ki te hiahia a te kaihoko.