;
Whakaahuatanga | Waeine | Whakatakotoranga | |||||||||||
Tūemi NO. | 121401 | 121402 | 121411 | 121412 | 121421 | 121422 | 121431 | 121432 | 121433 | 121441 | 121442 | ||
Tauira | GNC 6016A | GNC 6016B | GNC 6022A | GNC 6022B | GNC 8016A | GNC 8016B | GNC 8022A | GNC 8022B | GNC 8022C | GNC 8030A | GNC 8030B | ||
Rahi ripanga (W*L) | mm | 610×1600 | 610×1600 | 610×2200 | 610×2200 | 810×1600 | 810×1600 | 810×2200 | 810×2200 | 810×2200 | 810×3600 | 810×3600 | |
Max.Rahi huri (whakawhitia*roa) | mm | 610×1600 | 610×1600 | 610×2200 | 610×2200 | 810×1600 | 810×1600 | 810×2200 | 810×2200 | 810×2200 | 810×3600 | 810×3600 | |
Te tawhiti mai i te mata tepu ki te pokapu porowhita | mm | 820 | 820 | 820 | 820 | 820 | 820 | 820 | 820 | 820 | 820 | 820 | |
Te rahi o te kutukutu aukume | mm | 600×800×2 | 600×800×2 | 600×1000×2 | 600×1000×2 | 800×800×2 | 800×800×2 | 800×1000×2 | 800×1000×2 | 800×1000×2 | 800×1000×3 | 800×1000×3 | |
Te tere o te nekehanga ahopou tepu | m/min | 5~25 | |||||||||||
Ripeka tepu e neke ana | Whāngai aunoa | mm/t | 1~30 | ||||||||||
Te tere tere | m/min | 0.05~2 | |||||||||||
Whangai hiko hiko | mm/kara | 0.005(0.002) | |||||||||||
E neke poutū ana te upoko wira | Whāngai aunoa | mm/t | 0.005~0.05 | ||||||||||
Te tere tere | m/min | 0.05~2 | |||||||||||
Whangai hiko hiko | mm/kara | 0.005(0.001) | |||||||||||
Wira whakakoi | tere | rpm | 960 | ||||||||||
rahi (OD×W×ID) | mm | 500×75×305 | |||||||||||
Te Motika Porowhita | kw | 18.5 | |||||||||||
Te kaha ki te uta i te tepu mahi (me te chuck autō) | kg | 1230 | 1230 | 1690 | 1690 | 1630 | 1630 | 2240 | 2240 | 3060 | 3060 | 3060 | |
Te mana whakatau katoa | kw | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 31 | 31 | |
Te teitei o te miihini | mm | 2700 | |||||||||||
Mokowā papa (L×W) | mm | 4700×3000 | 4700×3000 | 6000×3000 | 6000×3000 | 4700×3500 | 4700×3500 | 6000×3500 | 6000×3500 | 6000×3500 | 8200×3600 | 8200×3600 | |
Taumaha | kg | 8500 | 8500 | 9500 | 9500 | 10000 | 10000 | 11500 | 11500 | 11500 | 14000 | 14000 |
GNC He tikanga: NC servo i runga i te whakawhiti, NC servo i runga poutū, te tuku waipēhi i runga i te ahopou.
Ko te tikanga o te GNC B: Ka whakamahia te motini NC servo ki runga i te whiti me te nekehanga koretake me te tuaka 2 (y/z) he hononga, e whakahaerehia ana e te cnc.ydraulic drove nekeneke longitudinal
tank whakamahana
Te turanga kakahu wira
Kore me te tango wira
wira Sranard
Balane arbor
Balane tu
Rama mahi
Whakatauta i te poro me te tutaki turanga
PLC pūmana huri aunoa
Kohanga hiko hiko
Kaakaaka wira whakarara a-ringa
Taaka whakamahana me te whakawehe autō
Kaitaka wira anga
NC wehewehe upoko
Puka waikura
hiku hiko