;
NUM**A
Z tuaka: ara dovetail
Y tuaka: ara dovetail
NUM**B
Z tuaka: ara dovetail
Y tuaka: ara pouaka
NUM**C
Z tuaka: ara pouaka
Y tuaka: ara pouaka
NUM**D
Z tuaka: ara pouaka
Y tuaka: ara pouaka
NUM**
Z tuaka: ara pouaka
Y tuaka: ara pouaka
Tauira | Waeine | NUM23A 230×1067 | NUM23A 230×1246 | NUM23B 230×1067 | NUM23B 230×1246 | ||
Tūemi NO. | 135010 | 135011 | 135021 | 135022 | |||
Rahi tepu | mm | 230×1067 | 230×1246 | 230×1067 | 230×1246 | ||
T solts | 3×16 | 3×16 | 3×16 | 3×16 | |||
Te uta tepu | kg | 200 | 200 | 200 | 200 | ||
X tuaka(Table longitudinal neke) haere | mm | 550 | 740 | 550 | 740 | ||
Tuaka Y(Ripeka Ripanga) haere | mm | 300 | 300 | 300 | 300 | ||
Te tuaka Z(Quill neke) haere | mm | 103 | 103 | 103 | 103 | ||
X/Y/Z tuaka kai tere | mm/min | 5000 | 5000 | 5000 | 5000 | ||
X/Y/Z nekeneke servo tuaka | kw | 1 | 1 | 1 | 1 | ||
Turi haere poutū | mm | 350 | 350 | 350 | 350 | ||
Haerenga Ram | mm | 315 | 315 | 315 | 315 | ||
Te tawhiti mai i te Spindle ki te tepu | mm | 0-350 | 0-350 | 0-350 | 0-350 | ||
Upoko mira | Tere porowhita | paerewa: 16 kaupae | rpm | 50HZ: 66-4540 60HZ: 80-5440 | 50HZ: 66-4540 60HZ: 80-5440 | 50HZ: 66-4540 60HZ: 80-5440 | 50HZ: 66-4540 60HZ: 80-5440 |
kōwhiringa: taurangi | 60-4200 | 60-4200 | 60-4200 | 60-4200 | |||
Taper porowhita | (paerewa):R8 (kōwhiringa):ISO40 | (paerewa):R8 (kōwhiringa):ISO40 | (paerewa):R8 (kōwhiringa):ISO40 | (paerewa):R8 (kōwhiringa):ISO40 | |||
Te mana motuka | HP | 3HP | 3HP | 3HP | 3HP | ||
Mahunga Hurihuri | Hurihurihuri | º | 90° | 90° | 90° | 90° | |
Tinga | º | 45° | 45° | 45° | 45° | ||
CNC | GSK | GSK | GSK | GSK | |||
rahi mōkihi | mm | 1650×1900×2000 | 1650×1900×2000 | 1650×1900×2000 | 1650×1900×2000 | ||
Te taumaha kerekere | kg | 1100 | 1100 | 1100 | 1100 |
Tauira | Waeine | NUM25 254×1270 | NUM25 254×1370 | NUM25A 254×1270 | NUM25A 254×1370 | ||
Tūemi NO. | 135030 | 135031 | 135040 | 135041 | |||
Rahi tepu | mm | 254×1270 | 254×1370 | 254×1270 | 254×1370 | ||
T solts | 3×16 | 3×16 | 3×16 | 3×16 | |||
Te uta tepu | kg | 280 | 280 | 280 | 280 | ||
X tuaka(Table longitudinal neke) haere | mm | 750 | 850 | 750 | 850 | ||
Tuaka Y(Ripeka Ripanga) haere | mm | 400 | 400 | 400 | 400 | ||
Te tuaka Z(Quill neke) haere | mm | 103 | 103 | 103 | 103 | ||
X/Y/Z tuaka kai tere | mm/min | 5000 | 5000 | 5000 | 5000 | ||
X/Y/Z nekeneke servo tuaka | kw | 1 | 1 | 1 | 1 | ||
Turi haere poutū | mm | 400 | 400 | 400 | 400 | ||
Haerenga Ram | mm | 470 | 470 | 470 | 470 | ||
Te tawhiti mai i te Spindle ki te tepu | mm | 0-400 | 0-400 | 0-400 | 0-400 | ||
Upoko mira | Tere porowhita | paerewa: 16 kaupae | rpm | 50HZ: 66-4540 60HZ: 80-5440 | 50HZ: 66-4540 60HZ: 80-5440 | 50HZ: 66-4540 60HZ: 80-5440 | 50HZ: 66-4540 60HZ: 80-5440 |
kōwhiringa: taurangi | 60-4200 | 60-4200 | 60-4200 | 60-4200 | |||
Taper porowhita | (paerewa):R8 (kōwhiringa):ISO40 | (paerewa):R8 (kōwhiringa):ISO40 | (paerewa):R8 (kōwhiringa):ISO40 | (paerewa):R8 (kōwhiringa):ISO40 | |||
Te mana motuka | HP | 3HP | 3HP | 3HP | 3HP | ||
Mahunga Hurihuri | Hurihurihuri | º | 90° | 90° | 90° | 90° | |
Tinga | º | 45° | 45° | 45° | 45° | ||
CNC | GSK | GSK | GSK | GSK | |||
rahi mōkihi | mm | 1900×2000×2230 | 1900×2000×2230 | 1900×2000×2230 | 1900×2000×2230 | ||
Te taumaha kerekere | kg | 1400 | 1400 | 1400 | 1400 |
NUM25B 254×1270 | NUM25B 254×1370 | NUM25C 254×1270 | NUM25C 254×1370 | NUM25D 254×1270 | NUM25D 254×1370 |
135050 | 135051 | 135060 | 135061 | 135070 | 135071 |
254×1270 | 254×1370 | 254×1270 | 254×1370 | 254×1270 | 254×1370 |
3×16 | 3×16 | 3×16 | 3×16 | 3×16 | 3×16 |
280 | 280 | 280 | 280 | 280 | 280 |
750 | 850 | 750 | 850 | 750 | 850 |
400 | 400 | 400 | 400 | 400 | 400 |
103 | 103 | 103 | 103 | 103 | 103 |
5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
1 | 1 | 1 | 1 | 1 | 1 |
400 | 400 | 400 | 400 | 400 | 400 |
470 | 470 | 470 | 470 | 470 | 470 |
0-400 | 0-400 | 0-400 | 0-400 | 0-400 | 0-400 |
50HZ: 66-4540 60HZ: 80-5440 | 50HZ: 66-4540 60HZ: 80-5440 | 50HZ: 66-4540 60HZ: 80-5440 | 50HZ: 66-4540 60HZ: 80-5440 | 50HZ: 66-4540 60HZ: 80-5440 | 50HZ: 66-4540 60HZ: 80-5440 |
60-4200 | 60-4200 | 60-4200 | 60-4200 | 60-4200 | 60-4200 |
(paerewa):R8 (kōwhiringa):ISO40 | (paerewa):R8 (kōwhiringa):ISO40 | (paerewa):R8 (kōwhiringa):ISO40 | (paerewa):R8 (kōwhiringa):ISO40 | (paerewa):R8 (kōwhiringa):ISO40 | (paerewa):R8 (kōwhiringa):ISO40 |
3HP | 3HP | 5HP | 5HP | 5HP | 5HP |
90° | 90° | 90° | 90° | 90° | 90° |
45° | 45° | - | - | 45° | 45° |
GSK | GSK | GSK | GSK | GSK | GSK |
1900×2000×2230 | 1900×2000×2230 | 1900×2000×2230 | 1900×2000×2230 | 1900×2000×2230 | 1900×2000×2230 |
1400 | 1400 | 1600 | 1600 | 1600 | 1600 |
Tauira | Waeine | NUM30 305×1370 | NUM30 305×1500 | NUM30A 305×1370 | NUM30A 305×1500 | ||
Tūemi NO. | 135080 | 135081 | 135090 | 135091 | |||
Rahi tepu | mm | 305×1370 | 305×1500 | 305×1370 | 305×1500 | ||
T solts | 3×16 | 3×16 | 3×16 | 3×16 | |||
Te uta tepu | kg | 350 | 350 | 350 | 350 | ||
X tuaka(Table longitudinal neke) haere | mm | 800 | 900 | 800 | 900 | ||
Tuaka Y(Ripeka Ripanga) haere | mm | 360 | 360 | 360 | 360 | ||
Te tuaka Z(Quill neke) haere | mm | 103 | 103 | 103 | 103 | ||
X/Y/Z tuaka kai tere | mm/min | 5000 | 5000 | 5000 | 5000 | ||
X/Y/Z nekeneke servo tuaka | kw | 1 | 1 | 1 | 1 | ||
Turi haere poutū | mm | 380 | 380 | 380 | 380 | ||
Haerenga Ram | mm | 500 | 500 | 500 | 500 | ||
Te tawhiti mai i te Spindle ki te tepu | mm | 0-380 | 0-380 | 0-380 | 0-380 | ||
Upoko mira | Tere porowhita | paerewa: 16 kaupae | rpm | 50HZ: 66-4540 60HZ: 80-5440 | 50HZ: 66-4540 60HZ: 80-5440 | 50HZ: 66-4540 60HZ: 80-5440 | 50HZ: 66-4540 60HZ: 80-5440 |
kōwhiringa: taurangi | 60-3600 | 60-3600 | 60-3600 | 60-3600 | |||
Taper porowhita | ISO40 | ISO40 | ISO40 | ISO40 | |||
Te mana motuka | HP | 5HP | 5HP | 5HP | 5HP | ||
Mahunga Hurihuri | Hurihurihuri | º | 90° | 90° | 90° | 90° | |
Tinga | º | 45° | 45° | - | - | ||
CNC | GSK | GSK | GSK | GSK | |||
rahi mōkihi | mm | 2000×2000×2250 | 2000×2000×2250 | 2000×2000×2250 | 2000×2000×2250 | ||
Te taumaha kerekere | kg | 1800 | 1800 | 1800 | 1800 |
Tautoko paerewa
Tuhia pae
Pouaka hiko
Puma whakahinuhinu Hiko
Kaitiaki pakaru kirihou
Pereti kohikohi hinu
Pūnaha whakamatao
GSK980 Pūnaha
Rama mahi
Kowhiringa taapiri
Pae utu hau
Te miihini miihini
He kete rawhi mo te ao
Ko nga koti me te chuck