;
1. Anga maitai paiherea ki te mutu koti roa.
2. Ko te papu waipēhi roa e whakarite ana i te roa o te ratonga.
3. Ko nga kaitarai pakari me te kaitiaki wira haumaru ka whakarei ake i te haumaru i te wa e mahi ana.
4. He ngawari te mahi a te waewae i te hikoi hiko mo te hiki i te teepu hiki ki te taumata teitei e hiahiatia ana.
5. Ka tiakina e te kaitiaki tuara nga kaiwhakahaere mai i nga aitua.
6. Me te pereti tautoko i te taha o te ringa hei whakarite i te ratonga haumaru.
7. Ko te tuku maihao ngawari ka whakaiti i nga kawenga taumaha.
8. He nui ake te utaina ma te paahi hiko hei tiaki i te kaiwhakahaere me te papu.
HSL 3 me HSL 5
Tauira | Waeine | HSL 3 | HSL 5 | HSL 8 | HSL 10 | HSL 15 |
Nama take. |
| 233100 | 233103 | 233104 | 233105 | 233106 |
Te kaha | kg | 300 | 500 | 800 | 1000 | 1500 |
Max.Hiki Teitei | h12(mm) | 900 | 900 | 1000 | 1000 | 1000 |
Min.Teitei o te Ripanga | h13(mm) | 340 | 340 | 420 | 380 | 420 |
Hiki Teitei | h3(mm) | 560 | 560 | 580 | 620 | 580 |
Rahi Ripanga | lxb5xs(mm) | 855x500x50 | 855x500x50 | 1000x510x55 | 1016x510x60 | 1220x610x60 |
Teitei Ripanga | h14(mm) | 970 | 970 | 996 | 962 | 962 |
Te roanga katoa | l1(mm) | 925 | 925 | 1150 | 1170 | 1379 |
Hurihuri Waewae ki te Teitei Max | (mm) | ≤32/≤45 | ≤32/≤45 | ≤70 | ≤55 | ≤70 |
Diamita wira | d(mm) | 127 | 127 | 150 | 150 | 150 |
Te maha/20" | pcs | 120 | 120 | 52 | 52 | 48 |
Taumaha Ratonga | kg | 82/87 | 82/87 | 115 | 115 | 135 |
Rahi Kaata | mm | 950x530x390 | 950x530x390 | 1180x615x460 | 1180x615x430 | 1410x730x450 |
Tauira | Waeine | HSL15A | HSL 35A |
Nama take. |
| 233101 | 233102 |
Te kaha | kg | 150 | 350 |
Max.Hiki Teitei | h12(mm) | 1100 | 1300 |
Min.Teitei o te Ripanga | h13(mm) | 302 | 350 |
Hiki Teitei | h3(mm) | 798 | 950 |
Rahi Ripanga | lxb5xs(mm) | 700x450x35 | 910x500x50 |
Teitei Ripanga | h14(mm) | 921 | 970 |
Te roanga katoa | l1(mm) | 773 | 980 |
Hurihuri Waewae ki te Teitei Max | (mm) | ≤30 | ≤60 |
Diamita wira | d(mm) | 100 | 127 |
Te maha/20" | pcs | 168 | 110 |
Taumaha Ratonga | kg | 64 | 105 |
Rahi Kaata | mm | 800x480x330 | 1010x530x390 |
Tohu: Ka taea te hanga kia rite ki nga whakaritenga rahi motuhake o nga kaihoko
Tauira | Waeine | EDL6T | EDL8T |
Nama take. |
| 233200 | 233201 |
Te kaha | kg | 6000 | 8000 |
Rahi Ripanga | mm | 2500x2000 | 2500x2000 |
Te Rahi Papa ngutu | mm | 2000x400 | 2000x400 |
Te hiki teitei | mm | 400 | 400 |
Te hiki teitei ki raro | mm | 300 | 300 |
Rahi o waho(LxWxH) | mm | 2640x2040x600 | 2640x2040x600 |
Motini | kw | 0.75 | 0.75 |
Ngaohiko | v | 220/380 | 220/380 |
Rahi Pithead | mm | 2580x2080x600 | 2580x2080x600 |
Taumaha Ratonga | kg | 1110 | 1150 |