;
Maunga Ahu & Rarangi Uara
Tauira | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Diamita (mm) | 40 | 80 | 120 | 160 | 185 | 229 | 317 |
Teitei (mm) | 15 | 25 | 32/37 | 35/41 | 39/45 | 54/60 | 70/100 |
Miro | M5 | M | M12 | M16 | M20 | M24 | M30 |
Teitei-whakarite (mm) | 5 | 8 | 12 | 12 | 12 | 12 | 12 |
Ia Maunga | 800 | 4000 | 12000 | 30000 | 50000 | 70000 | 100000 |
Nama take | 574010 | 574015 | 574020 | 574025 | 574030 | 574035 | 574040 |
Taupānga | Miihini tapahi konganuku, miihini hanga konganuku, miihini rapa me te kirihou, miihini kakano, | ||||||
mihini tukatuka kai, miihini, papu me nga miihini taumaha. |