;
Ko Semi-Universal Index Center he momo ngawari o te Universal Index Center ka taea te whakamahi mo te wehewehe tika me te wehewehe .Kaore he taputapu mo te wehewehe rereke me te mahi torino kei roto, engari ko te hanga katoa o te momo ao.Ko te pereti tohu tika o te 24 me nga papa e toru i roto i nga taputapu paerewa ka taea te wehewehe autaki mai i te 2 ki te 50 me etahi tau ki te 380.
Nama take. | Tauira | A(mm/in.) | B(mm/in.) | H(mm/in.) | h(mm/in.) | a(mm/in.) | b(mm/in.) | g(mm/in.) | Morse Taper | NW(kg) |
521040 | BS-0 | 204 | 140 | 173 | 100 | 166 | 90 | 16 | MT2 | 23.8 |
8.03 | 5.51 | 6.81 | 3.93 | 6.53 | 3.54 | 0.63 | B&S NO.7 | |||
521042 | BS-1 | 242 | 175 | 220 | 128 | 206 | 113 | 16 | MT3 | 35.8 |
9.52 | 6.89 | 8.66 | 5.04 | 8.11 | 4.45 | 0.63 | B&S NO.9 |
Pouaka Taurangi Semi-unversal B&s Momo No.0 ,no.1(Tail-stock) Wae:mm/in
Tauira | A1(mm/in.) | B1(mm/in.) | H1(mm/in.) | h(mm/in.) | a1(mm/in.) | b1(mm/in.) | g1(mm/in.) | Tuhipoka |
TS-BS0 | 175 | 87 | 107 | 100 | 130 | 92 | 16 | Kikī ki te upoko Wehewehenga |
6.89 | 3.42 | 4.21 | 3.93 | 5.12 | 3.62 | 0.63 | ||
TS-BS1 | 183 | 87 | 134 | 128 | 158 | 110 | 16 | |
7.2 | 3.42 | 5.27 | 5.04 | 6.22 | 4.33 | 0.63 |
Apatoko Kōwhiringa: 4" 5" 3-kauae Chuck Mo Bs-0,"5" ranei "6" 3-kauae Chuck Mo Bs-1
Tautoko Paerewa
Wehenga Pereti A,B,C.
Te maha o nga kohao o te pereti whakawehe(owehenga whakaheke taputapu noke 1:40) Waeine:mm
Tau o te poka | Pereti A | 15 | 16 | 17 | 18 | 19 | 20 |
Pereti B | 21 | 23 | 27 | 29 | 31 | 33 | |
Pereti C | 37 | 39 | 41 | 43 | 47 | 49 |