;
Āhuahira
* He pai mo te tapahi pereti whakarewa, te rino porowhita me te maitai papatahi
* Ka taea te whakarite mahi pupuri
* Ko te mata o runga whai kiko ka taea te tapahi ngawari puta noa i te whiu
* Anga maitai taumaha
* Ko te kakau maitai roa mo te huanga ake
* He kaitapahi anga maitai roa kei roto ko te mata rino waro teitei.
* Kati ki te pae, ki runga tepu ranei.He ngawari te whakakapi i te mata.
Nama take | Tauira | Raukaha(mm) | NW/GW(KG) | Rahi kete (cm) | |||
Te roa o te mata | Te matotoru mata(mm) | Te maitai papatahi | Te maitai porotaka | ||||
225026 | HS-5 | 125(5") | 6 | 70x6 | 11 | 10.5/11 | 33*16*33 |
225028 | HS-6 | 150(6") | 6 | 70x6 | 11 | 12/12.5 | 33*16*33 |
225030 | HS-8 | 200(8") | 6 | 70x6 | 13 | 16/17 | 50*16*45 |
225032 | HS-10 | 254(10") | 6 | 70x6 | 13 | 20/21 | 76*16*44 |
225034 | HS-12 | 304(12") | 6 | 70x6 | 13 | 26/27 | 76*16*44 |
225020 | HSG-8 | 200(8") | 6 | 70x6 | 13 | 16/17 | 50*16*45 |
Āhuatanga:
* Te tapahi whakarewa angiangi ki te 1.5mm /16 mehua
* Tauira marama, ngawari te mahi, whai hua mo te mahi hanga
* Tukunga tae atu ki te tuunga engari ka taea te whakamahi hei tuunga tepu, tepu ranei
* He pai mo te pereti whakarewa me te pereti kirihou
* Hei kaiarahi ka taea te whakatika te rawhi ki te koki-U
Tūemi NO. | 229010 | 229020 | 229030 |
Tauira | HS-500 | HS-800 | HS-1000 |
Moenga whanui(mm) | 500 | 800 | 1000 |
Te matotoru kutikuti(mm) | 1.5 | 1.5 | 1.5 |
NW/GW(KG) | 37/45 | 41/50 | 52/65 |
Rahi oki(mm) | 54X27X44 | 84X27X44 | 135X27X44 |
Āhuahira:
He pai rawa mo te tapahi pereti whakarewa, te rino tokotoko, te rino papatahi;
1.Ka taea te whakamahi ki te kutikuti i te konganuku kore-ferrous ranei te pereti me te pae;
2.Ko te miihini he kawe me te kawe, he maamaa te taumaha,
3.small i roto i te rahi me te tango i te painga o te kore kohi mana.
4.Durable anga maitai cutter ngā whakapakeke waro teitei mata maitai
5.Bolt ki te pae, runga tepu ranei.
6.Blade ka taea te whakakapi ngawari
Tūemi | Tauira | Raukaha(mm) | NW/GW | Rahi kete (cm) | |||
Te maitai papatahi | Te maitai porotaka | Te maitai tapawha | (KG) | TINO | KAUPAPA 10PCS/CTN | ||
225040 | MS-20 | 30×8 | 4-20 | 18×18 | 20/21 | 40X19X34 | 152X26X10 |
225042 | MS-24 | 35×12 | 4-24 | 20×20 | 27/28 | 40X19X34 | 152X26X10 |
225044 | MS-28 | 40×12 | Te maitai 26, Te parahi 28 | 24×24 | 34/38 | 46X26X34 | 152X26X10 |
225046 | MS-32 | 40×14 | Te maitai 28, Parahi 32 | 28×28 | 48/52 | 51×28×43 | 152X26X10 |
Āhuatanga:
* Mahi takirua mo te tapahi me te wero
* He kaitapahi maataki mo nga konganuku pepa, maitai papatahi me te maitai porotaka/tapawha/koki
* Porowhita hohonu-poka, tapawha, maitai rite ranei
* He whiringa pai mo nga kaiwhakamahi rau-whakarewa
* Ka taea e te kaitapahi anga maitai roa te kuti ki te pae, ki runga tepu ranei
Nama take | Tauira | Raukaha(mm) | NW/GW(KG) | |||||
|
| Te maitai porotaka | Te maitai tapawha | Te maitai papatahi | Anahera maitai | T-maitai | Pereti maitai |
|
225015 | PBS-7 | 22 | 20 | 90X14 | 60X7 | 60X7 | 10 | 96/105 |
225010 | PBS-8 | 16 | 16 | 100X10 | 40X6 | 40X6 | 8 | 42/47 |
Nama take | 226013 |
Tauira | PBS-9 |
Raukaha(mm) | |
Te maitai porotaka | 22mm |
Te maitai tapawha | 20mm |
Te maitai papatahi | 90X14mm |
Anahera maitai | 60X7mm |
T-maitai | 60X7mm |
Pereti maitai | 10mm |
Max.Te kaha o te whiu | 8mm |
Te Hohonutanga o te korokoro | 160mm |
PUNCH MOLD & DIA. | 55X34X18mm |
Paerewa Mate | 16mm/5/8" |
Ko tetahi atu Ka mate (He utu taapiri) | 1/8" ,3/16" ,1/4" 5/16" 3/8", 7/19" 1/2" 9/16" 5/8 |
NW/GW(KG) | 110/125 |
Rahi kete (cm) Te tinana | 99x40x68cm |
Rahi kete(cm) Handel | 124x33x74cm |
Āhuatanga:
* Tapahia te rino ngawari, te konumohe, te parahi me te kowiri tira me te iti o te kaha
* Ko te kakau roa e whakarato ana i te huanga teitei mo nga tapahi tino uaua
* Te turanga rino ma te mahi taumaha mo te pumau
Tūemi NO. | 228010 | 225050 | 225055 |
Tauira | MMS-1 | MMS-2 | MMS-3 |
Te Kaha Rawa Te matotoru (mm) | 1.5 | 2.0 | 3.0 |
NW/GW(kg) | 7.2/8 | 9.5/11 | 21/23 |
Rahi kete (cm) pouaka o roto | 32*9*13 |
|
|
Rahi kete(cm) ctn waho | 34*38*15 | 22*18*26 | 28*28*41 |
Qty/Tuwaho ctn | 4SETS/CTN | 1SETS/CTN | 1SETS/CTN |